FRONT INSTALLATION (US$)
IROAD IVIS |
IVIS Class7 |
IVIS Class9 |
IVIS Class10 |
IVIS FX |
VLT | 10,30,45% | 10,30,45,70% | 10,30,45% | 10,30% |
IR | 75% | 90% | 99% | 90% |
SEDAN | $238 | $333 | $476 | $380 |
SUV | $285 | $380 | $523 | $428 |
WARRANTY | 5year | 7year | 10year | 10year |
SIDE/REAR INSTALLATION (US$)
IROAD IVIS |
IVIS Class7 |
IVIS Class9 |
IVIS Class10 |
IVIS FX |
VLT | 10,30,45% | 10,30,45,70% | 10,30,45% | 10,30% |
IR | 75% | 90% | 99% | 90% |
SEDAN | $333 | $428 | $619 | $476 |
SUV | $380 | $476 | $666 | $523 |
WARRANTY | 5year | 7year | 10year | 10year |
PART WINDOW INSTALLATION (US$)
IROAD IVIS |
IVIS Class7 |
IVIS Class9 |
IVIS Class10 |
IVIS FX |
VLT | 10,30,45% | 10,30,45,70% | 10,30,45% | 10,30% |
IR | 75% | 90% | 99% | 90% |
SIDE 1 | $66 | $95 | $114 | $104 |
REAR 1 | $171 | $190 | $333 | $285 |
SUNROOF | $66 | $66 | $114 | $95 |
P SUNROOF | $171 | $238 | $380 | $333 |
WARRANTY | 5year | 7year | 10year | 10year |
FILM REMOVING COST (US$)
Type of Vehicle | SEDAN | SUV |
Cost of Removing Film | $47 | $66 |
* It may incur extra fee depending on types of vehicle.
* There may be some difference in price depending on the region.
* We recommend a film with high visible light transmittance for safe driving.
* It is up to you to choose the film to be installed. It is desirable to look carefully at the film.
* Deep color film can interfere with safe driving during the day or night.
* Products with high IR values may cause malfunctions in infrared devices